|  | Rm1-6, 10/F, Oceanic Industrial Centre, 2 Lee Lok street, Ap Lei Chau, Hong Kong | 
|  | 8106 8688  31063293 | 
|  | Hong Kong Bank (747-064582-838) | 
|  | FPS ID : | 
|  | 10:00am - 7:00pm (Mon-Sun); Whatsapp: 92938898 | 
| (L x W) Size | (HKD) Monthly Rent | (Average Rate) Prepaid 12 months | |
|---|---|---|---|
| 4' x 2' | 1088 | 980 | |
| 4' x 3' | 1388 | 1250 | |
| 4' x 4' | 1588 | 1430 | |
| 2' x 8' | 1588 | 1430 | |
| 3' x 6' | 1788 | 1610 | |
| 4' x 5' | 1888 | 1700 | |
| 4' x 6' | 2088 | 1880 | |
| 5' x 5' | 2138 | 1925 | |
| 5' x 6' | 2438 | 2195 | |
| 5' x 7' | 2838 | 2555 | |
| 5' x 8' | 3238 | 2915 | |
| 5' x 9' | 3588 | 3230 | 
 
                         
                         
                         
                         
                         
                        